Coaches - keep in mind that there are outstanding player awards for those who win 5 or more games.
So don't sit out a player who is in the running. Also remember to keep your players in proper order.
TEAM STANDINGS
Seward | Cap Hill | Breck | Farn A | Farn B | Fr Hills | Matches | Games | |
Seward | 4-1 | 5-0 | 5-0 | 3 - 0 | 14 | |||
Cap Hill | 3.5-1.5 | 4-1 | 5-0 | 3 - 0 | 12.5 | |||
Breck | 1.5 - 3.5 | 3-2 | 5-0 | 2 - 1 | 11.5 | |||
Farn A | 1-4 | 2-3 | 4-1 | 1 - 2 | 7 | |||
Farn B | 0-5 | 1-4 | 1-4 | 0 - 3 | 2 | |||
Fr Hills | 0-5 | 0-5 | 0-5 | 0 - 3 | 0 |
School | Name | W | L | D |
Seward | Tiger Worku | 2 | ||
Nelson Munene | 3 | |||
Sam Kendrick | 3 | |||
Marshall Urban | 3 | |||
Noah Muller | 2 | 1 | ||
Alex Schuck | 1 | |||
Farnsworth | Seth Xiong | 2 | 1 | |
Chinu Thao | 1 | 2 | ||
Caleb Vang | 1 | 2 | ||
Simon Thao | 2 | 1 | ||
Pahlee Thao | 2 | 1 | ||
Victoria Vang | 1 | 1 | 1 | |
Dineth Altmann | 1 | 2 | ||
Capitol Hill | Harrison Ash | 2 | ||
Matthias Baese | 2 | |||
Sasha Hydrie | 3 | |||
Mani Chadaga | 3 | |||
Roger Easthouse | 2 | |||
Joseph Thompson | 2 | 1 | ||
Friendly Hills | Josh Philips | 3 | ||
Tom McDermott | 3 | |||
Carter Hahnfeldt | 3 | |||
Oscar Halverson | 2 | |||
Breck | Ishan Nadkarni | 1 | 2 | |
Patrick Liss | 2 | 1 | ||
Ben Liss | 2 | 1 | ||
Peyton Schweibert | 1 | 1 | 1 | |
Aditi Nadkarni | 2 | 1 | ||
Forfeits | 13 | |||
42 | 42 | 6 |
No comments:
Post a Comment