Here are the final standings of the Twin Cities Division of the Jr High Chess League.
I corrected numbers for Peyton and Oscar. Now all totals match.
This was not an SCA event and therefore no merit points were awarded.
I have begun to post some interesting positions from some of the games on the most recent post.
I corrected numbers for Peyton and Oscar. Now all totals match.
This was not an SCA event and therefore no merit points were awarded.
I have begun to post some interesting positions from some of the games on the most recent post.
Team Results
Seward and Capitol Hill advance to the playoffs at Metcalf Jr. High Mar 21. Gook luck!
|
Individual Results
Several players have earned an outstanding player award (*) by scoring at least 5 points. You will learn more about that award at the playoffs at Metcalf.
Just a reminder to the teams going on, to keep your players in proper order. Tap into the USCF or SCA databases to get the relative strength of your players, or have an internal rating system. Then keep you players in that order. Players are sorted below based on their typical board number with board 1 listed first.
Forfeits 16
Just a reminder to the teams going on, to keep your players in proper order. Tap into the USCF or SCA databases to get the relative strength of your players, or have an internal rating system. Then keep you players in that order. Players are sorted below based on their typical board number with board 1 listed first.
Team | Name | W | L | D | Award | |
Seward | Tiger | Worku | 2 | 0 | 0 | |
Nelson | Munene | 5 | 1 | 0 | * | |
Sam | Kendrick | 6 | 0 | 0 | * | |
Marshall | Urban | 5 | 0 | 1 | * | |
Noah | Muller | 2 | 1 | 0 | ||
Alex | Schuck | 1 | 0 | 0 | ||
Malcolm | Munene | 3 | 0 | 0 | ||
Capitol Hill | Sasha | Hydrie | 5 | 0 | 1 | * |
Mani | Chadaga | 3 | 0 | 0 | ||
Roger | Easthouse | 3 | 1 | 1 | ||
Joseph | Thompson | 4 | 0 | 2 | * | |
Matthias | Baese | 0 | 5 | 0 | ||
Harrison | Ash | 5 | 0 | 0 | * | |
Breck | Ishan | Nadkarni | 2 | 1 | 3 | |
Pat | Liss | 3 | 3 | 0 | ||
Ben | Liss | 3 | 3 | 0 | ||
Peyton | Schweibert | 1 | 4 | 1 | ||
Aditi | Nadkarni | 2 | 1 | 0 | ||
Ethan | Richter | 2 | 1 | 0 | ||
Farnsworth | Seth | Xiong | 0 | 2 | 1 | |
Shyion | Bonner | 0 | 3 | 0 | ||
Chinu | Thao | 2 | 4 | 0 | ||
Bobby | Fraser | 1 | 1 | 1 | ||
Pahlee | Thao | 4 | 2 | 0 | ||
Simon | Thao | 4 | 2 | 0 | ||
Caleb | Vang | 3 | 3 | 0 | ||
Victoria | Vang | 2 | 3 | 1 | ||
Dineth | Altmann | 1 | 2 | 0 | ||
Luche | Yang | 2 | 1 | 0 | ||
Annabel | Yang | 2 | 0 | 0 | ||
Kevin | Thao | 2 | 0 | 0 | ||
Elvis | Schiung | 1 | 1 | 0 | ||
Fr. Hills | Josh | Philips | 2 | 4 | 0 | |
Tom | McDermott | 0 | 3 | 0 | ||
Carter | Hahnfeldt | 0 | 3 | 0 | ||
Oscar | Halverson | 0 | 5 | 0 | ||
Isaiah | Walker | 0 | 3 | 0 | ||
Jack | Larson | 0 | 3 | 0 | ||
Emma | Stevenson | 1 | 2 | 0 |
No comments:
Post a Comment